|
|||||||||||
Peer Reviewed Studies Pancreatic Enzymes
|
|||||||||||||||||||||||||||||||
| 1 | Nearly one hundred years ago, John Beard, a professor of comparative embryology at the University of Edinburgh, UK, made an observation that the pancreas develops in most vertebrates at the time when the placenta begins to slow its rate of growth. He hypothesized that enzymes produced by the developing pancreatic gland curtail trophoblastic invasion and suggested that pancreatic extracts should have a similar inhibitory effect on invasive tumors...Click Here | |||
| 2 | Treatment aims to remove the protection of the trophoblast, exposing it to macrophage and enzyme activity. Simplistic writers ascribe the above symptoms to the circulating products of tumour cell breakdown - 'necrosis toxaemia'- but the body copes with the catabolic produce of millions of somatic cells every day. Amylase, by mouth or added to the coffee enemas, relieves most of the symptoms, implicating HCGH as the major but not the sole cause...Click Here | |||
| 3 | Cancer is, as an unitarian phenomenon, trophoblastic then we should expect to find
occasionally in the malewhere
trophoblast never normally existsat
least some cases in
which the failure in somatic resistance to the definitive malignant cell (trophoblast cell) is so complete that the trophoblast is frankly exhibited as such in the fiercely malignant testicular or primary extragenital chorionepitheliomas. The chorionepitheliomas are unquestionably the most malignant tumors in either sex, and the degree of their malignancy is routinely determined by measuring the gonadotrophin their trophoblast cells excrete...Click Here |
|||
| 4 | Pancreatic enzymes taken orally are the primary agents within the regimen thought to have direct antitumor effects. The enzymes are derived from porcine (pig) sources...Click Here | |||
| 5 | The investigators reported a median survival time of 17 months and a mean survival time of 25.2 months
for these patients. Nine patients (82%) survived 1 year, five patients (45%) survived 2 years, and four
patients (36%) survived 3 years. At the time the study was reported, two patients were alive: one who had
survived 3 years, and one who had survived 4 years. The researchers concluded that the 1-year and 2-year
survival percentages for this group of patients were superior to those observed for other U.S. patients diagnosed with adenocarcinoma of the pancreas (1-year survival, all stages = 25%; 2-year survival, all stages = 10%)...Click Here |
|||
| 6 | As Dr. Beard had before him, Dr. Kelley also asserted that trophoblasts and cancer cells have a common origin in primordial germ cells. Dr. Kelley maintained, furthermore, that cancer was initiated when primordial germ cells migrated to a point in the body already weakened by toxic exposure and nervous system imbalance. At these presumably compromised sites, the germ cells met no opposition from the immune system and initiated an aggressive invasion of normal tissue, creating malignancy. Dr. Kelley’s treatment approach was based on the belief that primordial germ cells are the single cause of all cancers, no matter where they occur, and that pancreatic enzymes are able to suppress or destroy cancers...Click Here | |||
| 7 | Case Studies & Overview Beard effectively provided the data to illustrate that above and beyond this function, trypsin, the main proteolytic enzyme, served to control placental growth and prevent the tissue from invading beyond the uterus, as a true cancer might. Beard proposed that because the early placenta behaves much as a tumor does, because under the microscope its cells even look like undifferentiated, primitive neoplastic cells, and because pancreatic enzymes forcefully regulate its growth and development, these very same enzymes could be—in fact, must be—the body’s main defense against cancer and would be useful as a cancer treatment. Beard fi rst tested his thesis in the one animal tumor model available at the time, the Jensen’s mouse sarcoma. He injected an extract of trypsin into mice growing such cancers, and the tumors regressed...Click Here |
|||
| 8 | Beard effectively provided the data to illustrate that above and beyond this function, trypsin, the main proteolytic enzyme, served to control placental growth and prevent the tissue from invading beyond the uterus, as a true cancer might. Beard proposed that because the early placenta behaves much as a tumor does, because under the microscope its cells even look like undifferentiated, primitive neoplastic cells, and because pancreatic enzymes forcefully regulate its growth and development, these very same enzymes could be—in fact, must be—the body’s main defense against cancer and would be useful as a cancer treatment. Beard fi rst tested his thesis in the one animal tumor model available at the time, the Jensen’s mouse sarcoma. He injected an extract of trypsin into mice growing such cancers, and the tumors regressed...Click Here |
|||
| 9 | This pilot study suggests that an aggressive nutritional therapy with large doses of pancreatic enzymes led to significantly increased survival over what would normally be expected for patients with inoperable pancreatic adenocarcinoma...Click Here | |||
| 10 | These studies and other lines of investigation will provide us with the knowledge not only to understand these projects in the abstract, but also to use these principles to treat a variety of diseases. Not only may they yield new approaches to the treatment of cancer, but also they may provide approaches to the treatment of developmental and growth disorders, to the regulation of healing and tissue regeneration, to the control of processes such as secretion, etc. The future looks bright and exciting...Click Here | |||
| 11 | Our studies provide evidence for the existence of both these regulated cellular processes during placental growth [36,90,104,105]. Studies also indicate that proteins such as hCG, that are absolutely essential for the endocrine maintenance of pregnancy, can also play critical roles in the induction of terminal differentiation of trophoblast cells and thereby check the proliferative potential of these otherwise tumorlike ... cells [106].These unique features qualify trophoblast cells as ideal models for studies on the regulation of cell growth, differentiation as well as carcinogenesis...Click Here | |||
| Proof of the dishonesty of: leading medical institutions, Governments around the world including the US goverment, and Medical boards. If you still believe these criminal organizations care about your health, then by all means use their services. | ||||
| 12 | UNPROVED DIETARY CLAIMS IN THE
TREATMENT OF PATIENTS Another facet of various systems is the claim that cancer cells can be killed by increasing the levels of pancreatic digestive enzymes with the argument that such enzymes are low in cancer patients. Hence, the advocacy of pancreatic enzymes by mouth or by enema. There is no evidence for this theory...Click Here |
|||